Rates
Effective as of January 1, 2021
Prime Rate 3.25%
Integrated Loan Calculator
Fee Schedule
Loans |
Term |
APR*
|
New Auto (Less than 10,000 miles) | Up to 72 months | 2.99% |
73-84 months | 3.99% | |
Used Auto | ||
Year Model 2019-2021 | 61-72 months | 3.99% |
Year Model 2019-2021 | up to 60 months | 2.99% |
Year Model 2017-2018 | max term 60 months | 2.99% |
Year Model 2015-2016 | max term 54 months | 2.99% |
2014 & Older- Max LTV < 90% | up to 42 months | 4.99% |
Horse/Utility Trailers New & Used up to 80% LTV |
max term 72 months | 6.99% |
Savings Secured Loan (Savings/CD Rate + 3.0%) | 24 Months | 3.05% |
Personal/Signature Loan | max term 60 months | 12.95% |
Personal Line of Credit | 12.95% | |
Overdraft Protection Loan | 18.00% | |
Home Equity Fixed 80% or less LTV - First position Deed of Trust | 12 - 180 Months | 4.75% |
Home Equity Fixed 80% or less LTV- Second position Deed of Trust | 12 - 180 Months | 5.75% |
Home Equity Line of Credit 80% or less LTV (Prime + 0.75 - Minimum rate of 4.00%) | 180 Months | 4.00% |
*APR = Annual Percentage Rate
Interest Rate to be determined by Equifax Beacon Score on date of loan closing.
Savings |
Term |
Rate |
APY* |
Share Savings | 0.05% | 0.05% | |
Share Checking (ADB $500) | 0.05% | 0.05% | |
Money Market | 0.10% | 0.10% | |
Money Market (Balance over $25,000) | 0.10% | 0.10% | |
IRA | 0.45% | 0.45% | |
Roth IRA, Coverdell and Health Savings Account | 0.45% | 0.45% | |
Christmas Club | 12 Months | 0.25% | 0.25% |
Vacation Club | 12 Months | 0.25% | 0.25% |
*APY = Annual Percentage Yield
Certificates |
Term |
Rate |
APY* |
Certificate or IRA | 6 Months | 0.05% | 0.05% |
Certificate or IRA | 12 Months | 0.10% | 0.10% |
Certificate or IRA | 18 Months | 0.15% | 0.15% |
Certificate or IRA | 24 Months | 0.20% | 0.20% |
Certificate or IRA | 36 Months | 0.25% | 0.25% |
*APY = Annual Percentage Yield