Loan Rates
Effective as of January 1, 2024
Loan Type
|
Term |
APR*
|
New Auto (Less than 10,000 miles) | Up to 72 months | 5.00% |
73-84 months | 6.00% | |
Used Auto | ||
Year Model 2022-2024 | up to 60 months | 5.50% |
Year Model 2022-2024 | 61-72 months | 6.50% |
Year Model 2020-2021 | up to 60 months | 5.50% |
Year Model 2020-2021 | 61-72 months | 6.50% |
Year Model 2018-2019 | max term 54 months | 6.50% |
2017 & Older- Max LTV < 90% | up to 42 months | 7.99% |
Horse/Utility Trailers New & Used up to 80% LTV |
max term 72 months | 7.99% |
Savings Secured Loan (Savings/CD Rate + 3.0%) | up to 60 months | 3.10% |
Personal/Signature Loan | max term 60 months | 12.95% |
Personal Line of Credit | 12.95% | |
Overdraft Protection Loan | 18.00% | |
Home Equity Fixed 80% or less LTV - First position Deed of Trust | 12 - 180 Months | 7.00% |
Home Equity Fixed 80% or less LTV- Second position Deed of Trust | 12 - 180 Months | 7.00% |
Vision Visa Credit Card - Classic | 12.95% | |
Vision Visa Credit Card - Platinum | Fixed rate | 7.50% |
*APR = Annual Percentage Rate
Interest Rate to be determined by Equifax Beacon Score on date of loan closing.