Loan Rates
Effective as of June 16, 2022
Prime Rate 4.75%
Loan Type
|
Term |
APR*
|
New Auto (Less than 10,000 miles) | Up to 72 months | 2.99% |
73-84 months | 3.99% | |
Used Auto | ||
Year Model 2020-2022 | 61-72 months | 3.99% |
Year Model 2020-2022 | up to 60 months | 2.99% |
Year Model 2018-2019 | max term 60 months | 2.99% |
Year Model 2016-2017 | max term 54 months | 2.99% |
2015 & Older- Max LTV < 90% | up to 42 months | 4.99% |
Horse/Utility Trailers New & Used up to 80% LTV |
max term 72 months | 6.99% |
Savings Secured Loan (Savings/CD Rate + 3.0%) | up to 60 months | 3.05% |
Personal/Signature Loan | max term 60 months | 12.95% |
Personal Line of Credit | 12.95% | |
Overdraft Protection Loan | 18.00% | |
Home Equity Fixed 80% or less LTV - First position Deed of Trust | 12 - 180 Months | 2.50% |
Home Equity Fixed 80% or less LTV- Second position Deed of Trust | 12 - 180 Months | 2.50% |
Home Equity Line of Credit 80% or less LTV (Prime + 0.75% - Minimum rate of 5.50%) | 180 Months | 5.50% |
*APR = Annual Percentage Rate
Interest Rate to be determined by Equifax Beacon Score on date of loan closing.
